1-866-777-4134

Home » Packaging Supplies » Boxes & Corrugated » Shipping Boxes » 4-10" Boxes

4-10" Boxes

Sold in bundle quantities

SKU L x W x HStyle Per Box Add To Cart
11002505001000+
BS040404 4 x 4 x 4"Mug Box $.37$.34$.32$.30$.28
BS040404MD 4 x 4 x 4"Multi-Depth 2" .37.34.32.30.28
BS040404W 4 x 4 x 4"White .52.49.46.43.40
BS040406 4 x 4 x 6"200# / 32 ECT .48.45.42.39.36
BS040408 4 x 4 x 8"200# / 32 ECT .50.47.44.41.38
BS040410 4 x 4 x 10"200# / 32 ECT .63.59.55.51.48
BS040412 4 x 4 x 12"200# / 32 ECT .69.65.61.57.53
BS040418 4 x 4 x 18"200# / 32 ECT .99.93.87.82.77
BS040420 4 x 4 x 20"200# / 32 ECT .99.93.87.82.77
BS040424 4 x 4 x 24"200# / 32 ECT 1.331.251.171.101.03
BS040428 4 x 4 x 28"200# / 32 ECT 1.271.191.121.05.99
BS040430 4 x 4 x 30"200# / 32 ECT 1.571.481.391.311.23
BS040436 4 x 4 x 36"200# / 32 ECT 1.631.531.441.351.27
BS040440 4 x 4 x 40"200# / 32 ECT 1.991.871.761.661.56
BS040448 4 x 4 x 48"Golf Clubs 2.222.091.971.851.74
BST040448INNER 4 x 4 x 48"Telescoping HSC/FOL 2.362.222.091.971.85
BS040460 4 x 4 x 60"200# / 32 ECT 2.902.732.572.422.28
BS040472 4 x 4 x 72"200# / 32 ECT 3.483.283.092.912.74
BST040448OUTER 4 1⁄2 x 4 1⁄2 x 48"Telescoping HSC/FOL 2.702.542.392.252.12
BS050404 5 x 4 x 4"200# / 32 ECT .44.41.38.35.33
BS050504 5 x 5 x 4"200# / 32 ECT .49.46.43.40.37
BS050505 5 x 5 x 5"200# / 32 ECT .37.34.32.30.28
BS050510 5 x 5 x 10"200# / 32 ECT .57.53.50.47.44
BS050536 5 x 5 x 36"200# / 32 ECT 2.192.061.941.831.72
BS060404MD 6 x 4 x 4"Multi-Depth 2" .34.32.30.28.26
BS060404 6 x 4 x 4"200# / 32 ECT .33.31.29.27.25
BS060504 6 x 5 x 4"200# / 32 ECT .47.44.41.38.35
BS060505 6 x 5 x 5"200# / 32 ECT .44.41.38.35.33
BS060603 6 x 6 x 3"200# / 32 ECT .41.38.35.33.31
BS060604MD 6 x 6 x 4"Multi-Depth 2" .40.37.34.32.30
BS060604 6 x 6 x 4"200# / 32 ECT .40.37.34.32.30
BS060605 6 x 6 x 5"200# / 32 ECT .50.47.44.41.38
BS060606 6 x 6 x 6"200# / 32 ECT .40.37.34.32.30
BS060606HD 6 x 6 x 6"275# / 44 ECT .75.70.66.62.58
BS060606HDDW 6 x 6 x 6"48 ECT/ 275# D.W 1.091.02.96.90.84
BS060606W 6 x 6 x 6"White .48.45.42.39.36
BS060608 6 x 6 x 8"200# / 32 ECT .64.60.56.52.49
BS060610 6 x 6 x 10"200# / 32 ECT .51.48.45.42.39
BS060612 6 x 6 x 12"200# / 32 ECT .73.68.64.60.56
BS060618 6 x 6 x 18"200# / 32 ECT 1.301.221.151.081.01
BS060624 6 x 6 x 24"200# / 32 ECT 1.281.201.131.061
BS060630 6 x 6 x 30"200# / 32 ECT 2.021.901.791.681.58
BS060636 6 x 6 x 36"200# / 32 ECT 1.551.461.371.291.21
BS060638 6 x 6 x 38"200# / 32 ECT 2.722.562.412.272.14
BS060640 6 x 6 x 40"200# / 32 ECT 1.761.661.561.471.38
BS060648 6 x 6 x 48"200# / 32 ECT 2.942.772.612.462.32
BST060648INNER 6 x 6 x 48"Telescoping HSC/FOL 3.703.493.293.102.92
BS060660 6 x 6 x 60"200# / 32 ECT 3.443.243.052.872.70
BS060672 6 x 6 x 72"200# / 32 ECT 4.354.103.863.643.43
BST060648OUTER 6 1⁄2 x 6 1⁄2 x 48"Telescoping HSC/FOL 3.233.042.862.692.53
BS070404 7 x 4 x 4"200# / 32 ECT .35.33.31.29.27
BS070504 7 x 5 x 4"200# / 32 ECT .44.41.38.35.33
BS070505 7 x 5 x 5"200# / 32 ECT .41.38.35.33.31
BS070606 7 x 6 x 6"200# / 32 ECT .59.55.51.48.45
BS070703 7 x 7 x 3"200# / 32 ECT .46.43.40.37.34
BS070704 7 x 7 x 4"200# / 32 ECT .50.47.44.41.38
BS070704R 7 x 7 x 4 1⁄2"200# / 32 ECT .57.53.50.47.44
BS070705 7 x 7 x 5"200# / 32 ECT .47.44.41.38.35
BS070706 7 x 7 x 6"200# / 32 ECT .67.63.59.55.51
BS070707 7 x 7 x 7"200# / 32 ECT .64.60.56.52.49
BS070708 7 x 7 x 8"200# / 32 ECT .73.68.64.60.56
BS070710 7 x 7 x 10"200# / 32 ECT .83.78.73.68.64
BS070712 7 x 7 x 12"200# / 32 ECT .87.82.77.72.67
BS080404 8 x 4 x 4"200# / 32 ECT .37.34.32.30.28
BS080504 8 x 5 x 4"200# / 32 ECT .47.44.41.38.35
BS080505 8 x 5 x 5"200# / 32 ECT .46.43.40.37.34
BS080604MD 8 x 6 x 4"Multi-Depth 2" .49.46.43.40.37
BS080604 8 x 6 x 4"200# / 32 ECT .43.40.37.34.32
BS080605 8 x 6 x 5"200# / 32 ECT .49.46.43.40.37
BS080606 8 x 6 x 6"200# / 32 ECT .56.52.49.46.43
BS080707 8 x 7 x 7"200# / 32 ECT .78.73.68.64.60
BS080803 8 x 8 x 3"200# / 32 ECT .50.47.44.41.38
BS080804 8 x 8 x 4"200# / 32 ECT .61.57.53.50.47
BS080805 8 x 8 x 5"200# / 32 ECT .70.66.62.58.54
BS080806W 8 x 8 x 6"White .88.83.78.73.68
BS080806 8 x 8 x 6"200# / 32 ECT .65.61.57.53.50
BS080807 8 x 8 x 7"200# / 32 ECT .84.79.74.69.65
BS080808 8 x 8 x 8"200# / 32 ECT .61.57.53.50.47
BS080808HD 8 x 8 x 8"275# / 44 ECT 1.121.05.99.93.87
BS080808HDDW 8 x 8 x 8"48 ECT/ 275# D.W 1.341.261.181.111.04
BS080808MD 8 x 8 x 8"Multi-Depth 6, 4" .84.79.74.69.65
BS080808W 8 x 8 x 8"White .79.74.69.65.61
BS080809 8 x 8 x 9"200# / 32 ECT .92.86.81.76.71
BS080810 8 x 8 x 10"200# / 32 ECT .80.75.70.66.62
BS080812 8 x 8 x 12"200# / 32 ECT .83.78.73.68.64
BS080814 8 x 8 x 14"200# / 32 ECT 1.03.97.91.85.80
BS080816 8 x 8 x 16"200# / 32 ECT 1.111.04.98.92.86
BS080817 8 x 8 x 17"200# / 32 ECT 1.161.091.02.96.90
BS080818 8 x 8 x 18"200# / 32 ECT 1.171.101.03.97.91
BS080820 8 x 8 x 20"200# / 32 ECT 1.331.251.171.101.03
BS080824 8 x 8 x 24"200# / 32 ECT 1.551.461.371.291.21
BS080830 8 x 8 x 30"200# / 32 ECT 1.761.661.561.471.38
BS080836 8 x 8 x 36"200# / 32 ECT 2.372.232.101.981.86
BS080840 8 x 8 x 40"200# / 32 ECT 2.542.392.252.122
BS080848 8 x 8 x 48"200# / 32 ECT 4.043.813.593.383.18
BST080848INNER 8 x 8 x 48"Telescoping HSC/FOL 3.663.453.253.062.88
BS080860 8 x 8 x 60"200# / 32 ECT 5.174.874.594.334.08
BS080812RMD 8 1⁄2 x 8 1⁄2 x 12"Multi-Depth 10,8" 1.94.88.83.78
BST080848OUTER 8 1⁄2 x 8 1⁄2 x 48"Telescoping HSC/FOL 4.083.843.623.413.21
BS080409 8 3⁄4 x 4 3⁄8 x 9 1⁄2"Master Carton .53.50.47.44.41
BS090505MD 9 x 5 x 5"Multi-Depth 3" .48.45.42.39.36
BS090505 9 x 5 x 5"200# / 32 ECT .49.46.43.40.37
BS090604 9 x 6 x 4"200# / 32 ECT .50.47.44.41.38
BS090605 9 x 6 x 5"200# / 32 ECT .55.51.48.45.42
BS090606 9 x 6 x 6"200# / 32 ECT .52.49.46.43.40
BS090704 9 x 7 x 4"200# / 32 ECT .61.57.53.50.47
BS090705 9 x 7 x 5"200# / 32 ECT .67.63.59.55.51
BS090706 9 x 7 x 6"200# / 32 ECT .68.64.60.56.52
BS090707 9 x 7 x 7"200# / 32 ECT .51.48.45.42.39
BS090804 9 x 8 x 4"200# / 32 ECT .74.69.65.61.57
BS090806 9 x 8 x 6"200# / 32 ECT .88.83.78.73.68
BS090808 9 x 8 x 8"200# / 32 ECT .91.85.80.75.70
BS090904 9 x 9 x 4"200# / 32 ECT .78.73.68.64.60
BS090905 9 x 9 x 5"200# / 32 ECT .73.68.64.60.56
BS090906 9 x 9 x 6"200# / 32 ECT .64.60.56.52.49
BS090906KEG14 9 x 9 x 6 1⁄2"48 ECT/ 275# D.W 1/4 Keg 1.641.541.451.361.28
BS090907 9 x 9 x 7"200# / 32 ECT .91.85.80.75.70
BS090908 9 x 9 x 8"200# / 32 ECT .90.84.79.74.69
BS090909 9 x 9 x 9"200# / 32 ECT .91.85.80.75.70
BS090909MD 9 x 9 x 9"Multi-Depth 7, 5" .80.75.70.66.62
BS090910 9 x 9 x 10"200# / 32 ECT .88.83.78.73.68
BS090911 9 x 9 x 11"200# / 32 ECT 1.05.99.93.87.82
BS090912 9 x 9 x 12"200# / 32 ECT 1.111.04.98.92.86
BS090913KEG12 9 x 9 x 13"48 ECT/ 275# D.W 1/2 Keg 1.911.801.691.591.50
BS090918 9 x 9 x 18"200# / 32 ECT 1.351.271.191.121.05
BS090930 9 x 9 x 30"200# / 32 ECT 2.031.911.801.691.59
BS100404 10 x 4 x 4"200# / 32 ECT .44.41.38.35.33
BS100505 10 x 5 x 5"200# / 32 ECT .50.47.44.41.38
BS100604 10 x 6 x 4"200# / 32 ECT .53.50.47.44.41
BS100605 10 x 6 x 5"200# / 32 ECT .53.50.47.44.41
BS100606 10 x 6 x 6"200# / 32 ECT .61.57.53.50.47
BS100704 10 x 7 x 4"200# / 32 ECT .61.57.53.50.47
BS100705 10 x 7 x 5"200# / 32 ECT .69.65.61.57.53
BS100707 10 x 7 x 7"200# / 32 ECT .79.74.69.65.61
BS100803 10 x 8 x 3"200# / 32 ECT .72.67.63.59.55
BS100804 10 x 8 x 4"200# / 32 ECT .51.48.45.42.39
BS100805 10 x 8 x 5"200# / 32 ECT .70.66.62.58.54
BS100806 10 x 8 x 6"200# / 32 ECT .77.72.67.63.59
BS100807 10 x 8 x 7"200# / 32 ECT .63.59.55.51.48
BS100808MD 10 x 8 x 8"Multi-Depth 6" 1.04.98.92.86.81
BS100808 10 x 8 x 8"200# / 32 ECT .84.79.74.69.65
BS100810 10 x 8 x 10"200# / 32 ECT .99.93.87.82.77
BS100906 10 x 9 x 6"200# / 32 ECT .92.86.81.76.71
BS100909 10 x 9 x 9"200# / 32 ECT .72.67.63.59.55
BS101003 10 x 10 x 3"200# / 32 ECT .83.78.73.68.64
BS101004 10 x 10 x 4"200# / 32 ECT .83.78.73.68.64
BS101005 10 x 10 x 5"200# / 32 ECT .79.74.69.65.61
BS101006 10 x 10 x 6"200# / 32 ECT .85.80.75.70.66
BS101007 10 x 10 x 7"200# / 32 ECT .79.74.69.65.61
BS101008 10 x 10 x 8"200# / 32 ECT 1.05.99.93.87.82
BS101009 10 x 10 x 9"200# / 32 ECT 1.091.02.96.90.84
BS101010 10 x 10 x 10"200# / 32 ECT .99.93.87.82.77
BS101010HD 10 x 10 x 10"275# / 44 ECT 1.281.201.131.061
BS101010HDDW 10 x 10 x 10"48 ECT/ 275# D.W 1.591.501.411.331.25
BS101010MD 10 x 10 x 10"Multi-Depth 8, 6" 1.191.121.05.99.93
BS101010W 10 x 10 x 10"White 1.111.04.98.92.86
BS101012MD 10 x 10 x 12"Multi-Depth 10,8,6" 1.481.391.311.231.16
BS101012 10 x 10 x 12"200# / 32 ECT 1.171.101.03.97.91
BS101014 10 x 10 x 14"200# / 32 ECT 1.411.331.251.171.10
BS101015 10 x 10 x 15"200# / 32 ECT 1.201.131.061.94
BS101018 10 x 10 x 18"200# / 32 ECT 1.541.451.361.281.20
BS101020 10 x 10 x 20"200# / 32 ECT 1.691.591.501.411.33
BS101024 10 x 10 x 24"200# / 32 ECT 1.851.741.641.541.45
BS101036 10 x 10 x 36"200# / 32 ECT 2.682.522.372.232.10
BS101038 10 x 10 x 38"200# / 32 ECT 2.812.652.502.352.21
BS101040 10 x 10 x 40"200# / 32 ECT 2.782.622.472.332.19
BS101048 10 x 10 x 48"Golf Clubs 3.062.882.712.552.40
BST101048INNER 10 x 10 x 48"Telescoping HSC/FOL 5.274.974.684.414.16
BST101048OUTER 10 1⁄2 x 10 1⁄2 x 48"Telescoping HSC/FOL 5.685.355.044.754.48