1-866-777-4134

Home » Packaging Supplies » Boxes & Corrugated » Shipping Boxes » 25-48" Boxes

25-48" Boxes

Sold in Bundle quantities

SKU L x W x HStyle Per Box Add To Cart
11002505001000+
BS251616 25 x 16 x 16"200# / 32 ECT $3.58$3.37$3.17$2.99$2.82
BS252219HDDW 25 x 22 x 19"48 ECT/ 275# D.W 12.2411.5410.8810.269.67
BS252520 25 x 25 x 20"200# / 32 ECT 6.275.915.575.254.95
BS252525 25 x 25 x 25"200# / 32 ECT 7.4276.606.225.86
BS260808 26 x 8 x 8"200# / 32 ECT 1.371.291.211.141.07
BS261010 26 x 10 x 10"200# / 32 ECT 2.061.941.831.721.62
BS261212 26 x 12 x 12"200# / 32 ECT 2.582.432.292.162.03
BS261308 26 x 13 x 8"200# / 32 ECT 2.412.272.142.011.89
BS261414 26 x 14 x 14"200# / 32 ECT 3.022.842.672.512.36
BS261505 26 x 15 x 5"200# / 32 ECT 1.861.751.651.551.46
BS261507 26 x 15 x 7"200# / 32 ECT 2.642.492.342.202.07
BS261512 26 x 15 x 12"200# / 32 ECT 3.333.142.962.792.63
BS261610 26 x 16 x 10"200# / 32 ECT 2.582.432.292.162.03
BS261614 26 x 16 x 14"200# / 32 ECT 3.553.343.152.972.80
BS261619 26 x 16 x 19"200# / 32 ECT 3.963.733.513.313.12
BS261810 26 x 18 x 10"200# / 32 ECT 3.963.733.513.313.12
BS261812 26 x 18 x 12"200# / 32 ECT 3.082.902.732.572.42
BS261814 26 x 18 x 14"200# / 32 ECT 4.123.883.663.453.25
BS261816MD 26 x 18 x 16"Multi-Depth 14,12,10" 4.264.013.783.563.35
BS261816 26 x 18 x 16"200# / 32 ECT 3.923.693.483.283.09
BS262004 26 x 20 x 4"200# / 32 ECT 2.472.332.192.061.94
BS262012MD 26 x 20 x 12"Multi-Depth 10,8,6" 43.773.553.343.15
BS262016 26 x 20 x 16"200# / 32 ECT 4.344.093.853.633.42
BS262018 26 x 20 x 18"200# / 32 ECT 4.724.454.193.953.72
BS262020MDHD 26 x 20 x 20"44ECT MD 18,16,14,12" 6.896.506.135.785.45
BS262020HDDW 26 x 20 x 20"48 ECT/ 275# D.W 7.737.296.876.486.11
BS262020 26 x 20 x 20"200# / 32 ECT 4.854.574.314.063.83
BS262604 26 x 26 x 4"200# / 32 ECT 4.504.2443.773.55
BS262606 26 x 26 x 6"200# / 32 ECT 4.714.444.183.943.71
BS262610 26 x 26 x 10"200# / 32 ECT 4.774.504.2443.77
BS262612 26 x 26 x 12"200# / 32 ECT 4.764.494.233.993.76
BS262620 26 x 26 x 20"200# / 32 ECT 7.346.926.526.155.80
BS262626 26 x 26 x 26"200# / 32 ECT 8.107.647.206.796.40
BS262626HDDW 26 x 26 x 26"48 ECT/ 275# D.W 13.1712.4211.7111.0410.41
BS262626MD 26 x 26 x 26"Multi-Depth 24,22,20" 8.477.997.537.106.69
BS262626MDHD 26 x 26 x 26"MD 24,22,20,18,16,14" 9.338.808.307.837.38
BS262636 26 x 26 x 36"200# / 32 ECT 10.119.538.998.488
BS271409 27 x 14 x 9"200# / 32 ECT 2.942.772.612.462.32
BS272727 27 x 27 x 27"200# / 32 ECT 8.518.027.567.136.72
BS280606 28 x 6 x 6"200# / 32 ECT 1.381.301.221.151.08
BS280808 28 x 8 x 8"200# / 32 ECT 1.451.361.281.201.13
BS281010 28 x 10 x 10"200# / 32 ECT 1.801.691.591.501.41
BS281206 28 x 12 x 6"200# / 32 ECT 2.051.931.821.711.61
BS281212 28 x 12 x 12"200# / 32 ECT 2.312.172.041.921.81
BS281414 28 x 14 x 14"200# / 32 ECT 3.293.102.922.752.59
BS281607 28 x 16 x 7"200# / 32 ECT 2.382.242.111.991.87
BS281610 28 x 16 x 10"200# / 32 ECT 3.162.982.812.652.50
BS281612 28 x 16 x 12"200# / 32 ECT 3.423.223.032.852.68
BS281614 28 x 16 x 14"200# / 32 ECT 3.863.643.433.233.04
BS281705 28 x 17 x 5"200# / 32 ECT 2.862.692.532.382.24
BS281812 28 x 18 x 12"200# / 32 ECT 3.663.453.253.062.88
BS281818 28 x 18 x 18"200# / 32 ECT 4.574.314.063.833.61
BS282012 28 x 20 x 12"200# / 32 ECT 4.123.883.663.453.25
BS282020 28 x 20 x 20"200# / 32 ECT 4.924.644.374.123.88
BS282024MD 28 x 20 x 24"MD 22,20,18,16,14" 5.244.944.664.394.14
BS282025 28 x 20 x 25"200# / 32 ECT 6.185.835.505.184.88
BS282406 28 x 24 x 6"200# / 32 ECT 4.354.103.863.643.43
BS282806 28 x 28 x 6"200# / 32 ECT 5.675.345.034.744.47
BS282812 28 x 28 x 12"200# / 32 ECT 6.355.995.655.335.02
BS282820 28 x 28 x 20"200# / 32 ECT 8.107.647.206.796.40
BS282828 28 x 28 x 28"200# / 32 ECT 9.398.858.347.867.41
BS291705 29 x 17 x 5"200# / 32 ECT 2.892.722.562.412.27
BS291709 29 x 17 x 9"200# / 32 ECT 3.062.882.712.552.40
BS291712 29 x 17 x 12"200# / 32 ECT 3.903.673.463.263.07
BS291715 29 x 17 x 15"200# / 32 ECT 4.153.913.683.473.27
BS291720 29 x 17 x 20"200# / 32 ECT 5.094.804.524.264.01
BS300524FOL 30 x 5 x 24"Full Overlap 3.213.022.842.672.51
BS300530FOL 30 x 5 x 30"Full Overlap 3.973.743.523.323.13
BS300606 30 x 6 x 6"200# / 32 ECT 1.391.311.231.161.09
BS300808 30 x 8 x 8"200# / 32 ECT 1.531.441.351.271.19
BS301010 30 x 10 x 10"200# / 32 ECT 2.162.031.911.801.69
BS301212 30 x 12 x 12"200# / 32 ECT 2.712.552.402.262.13
BS301407 30 x 14 x 7"200# / 32 ECT 2.492.342.202.071.95
BS301410 30 x 14 x 10"200# / 32 ECT 2.872.702.542.392.25
BS301515 30 x 15 x 15"200# / 32 ECT 3.743.523.323.132.95
BS301716MD 30 x 17 x 16"Multi-Depth 14,12,10" 4.544.284.033.803.58
BS301716 30 x 17 x 16"200# / 32 ECT 4.063.833.613.403.20
BS301818 30 x 18 x 18"200# / 32 ECT 4.724.454.193.953.72
BS302006 30 x 20 x 6"200# / 32 ECT 3.433.233.042.862.69
BS302010 30 x 20 x 10"200# / 32 ECT 3.092.912.742.582.43
BS302012 30 x 20 x 12"200# / 32 ECT 4.534.274.023.793.57
BS302020MDHD 30 x 20 x 20"44ECT MD 18,16,14,12" 7.346.926.526.155.80
BS302020HDDW 30 x 20 x 20"48 ECT/ 275# D.W 9.979.408.868.357.87
BS302020 30 x 20 x 20"7 Cubic Feet 5.425.114.824.544.28
BS302412HDDW 30 x 24 x 12"48 ECT/ 275# D.W 9.128.608.117.657.21
BS302412 30 x 24 x 12"200# / 32 ECT 5.725.395.084.794.51
BS302424MDHD 30 x 24 x 24"44ECT MD 22,20,18,16,14" 8.397.917.467.036.63
BS303008 30 x 30 x 8"200# / 32 ECT 6.486.115.765.435.12
BS303016 30 x 30 x 16"200# / 32 ECT 7.627.186.776.386.01
BS303025 30 x 30 x 25"200# / 32 ECT 9.118.598.107.647.20
BS303030 30 x 30 x 30"200# / 32 ECT 10.8910.279.689.138.61
BS303030HDDW 30 x 30 x 30"48 ECT/ 275# D.W 14.0313.2312.4811.7711.10
BS320606 32 x 6 x 6"200# / 32 ECT 1.541.451.361.281.20
BS320808 32 x 8 x 8"200# / 32 ECT 1.501.411.331.251.17
BS321210 32 x 12 x 10"200# / 32 ECT 2.672.512.362.222.09
BS321212 32 x 12 x 12"200# / 32 ECT 2.812.652.502.352.21
BS321808 32 x 18 x 8"200# / 32 ECT 3.142.962.792.632.48
BS321812 32 x 18 x 12"200# / 32 ECT 4.364.113.873.653.44
BS322424MDHD 32 x 24 x 24"MD 24,22,20,18,16,14" 8.868.357.877.427
BS322424HDDW 32 x 24 x 24"48 ECT/ 275# D.W 10.309.719.168.648.15
BS323232 32 x 32 x 32"200# / 32 ECT 11.7511.0810.459.859.29
BS323232HDDW 32 x 32 x 32"48 ECT/ 275# D.W 18.2417.2016.2215.3014.43
BS341006 34 x 10 x 6"200# / 32 ECT 2.081.961.841.731.63
BS343434 34 x 34 x 34"200# / 32 ECT 13.3612.6011.8811.2010.56
BS352322 35 x 23 x 22"200# / 32 ECT 6.065.785.505.244.99
BS360524FOL 36 x 5 x 24"Full Overlap 3.943.713.503.303.11
BS360530FOL 36 x 5 x 30"Full Overlap 4.183.943.713.503.30
BS360536FOL 36 x 5 x 36"Full Overlap 5.3054.714.444.18
BS360542FOLHD 36 x 5 x 42"44ECT, Full Overlap 8.528.037.577.146.73
BS360606 36 x 6 x 6"200# / 32 ECT 2.222.091.971.851.74
BS360808 36 x 8 x 8"200# / 32 ECT 1.691.591.501.411.33
BS361010 36 x 10 x 10"200# / 32 ECT 2.582.432.292.162.03
BS361204 36 x 12 x 4"200# / 32 ECT 2.772.612.462.322.18
BS361210 36 x 12 x 10"200# / 32 ECT 3.102.922.752.592.44
BS361212HDDW 36 x 12 x 12"48 ECT/ 275# D.W 5.805.475.164.864.58
BS361212 36 x 12 x 12"200# / 32 ECT 3.323.132.952.782.62
BS361410 36 x 14 x 10"200# / 32 ECT 3.132.952.782.622.47
BS361616 36 x 16 x 16"200# / 32 ECT 4.744.474.213.973.74
BS361812 36 x 18 x 12"200# / 32 ECT 4.213.973.743.523.32
BS361818 36 x 18 x 18"200# / 32 ECT 5.585.264.964.674.40
BS362406 36 x 24 x 6"200# / 32 ECT 5.3054.714.444.18
BS362412HDDW 36 x 24 x 12"48 ECT/ 275# D.W 8.387.907.457.026.62
BS362412 36 x 24 x 12"200# / 32 ECT 5.355.044.754.484.22
BS362420 36 x 24 x 20"200# / 32 ECT 6.956.556.175.825.49
BS362424HDDW 36 x 24 x 24"48 ECT/ 275# D.W 13.3712.6111.8911.2110.57
BS362424 36 x 24 x 24"200# / 32 ECT 7.947.497.066.666.28
BS363540 36 x 35 x 40"XL Standard Box 14.4713.6512.8712.1411.45
BS363612 36 x 36 x 12"200# / 32 ECT 11.1110.489.889.328.79
BS363618 36 x 36 x 18"200# / 32 ECT 12.0411.3510.7010.099.51
BS363624HDDW 36 x 36 x 24"48 ECT/ 275# D.W 23.2821.9620.7119.5318.42
BS363624 36 x 36 x 24"200# / 32 ECT 11.7711.1010.479.879.31
BS363636 36 x 36 x 36"200# / 32 ECT 14.8614.0113.2112.4611.75
BS363636HDDW 36 x 36 x 36"48 ECT/ 275# D.W 29.1427.4925.9324.4623.07
BS363636MD 36 x 36 x 36"Multi-Depth 24,22,20" 15.8714.9714.1213.3212.56
BS400808 40 x 8 x 8"200# / 32 ECT 2.362.222.091.971.85
BS401212 40 x 12 x 12"Golf Clubs 3.783.563.353.162.98
BS401808 40 x 18 x 8"200# / 32 ECT 3.933.703.493.293.10
BS473925BTM 47 1/2x39 1/2x25Telescope Bottom 11.7411.0710.449.849.28
BS474035TOP 48 x 40 x 35"Telescope Top 14.9514.1013.3012.5411.83
BS480808 48 x 8 x 8"200# / 32 ECT 2.842.672.512.362.22
BS481212 48 x 12 x 12"Golf Clubs / Floor Lamp 4.414.163.923.693.48
BS482412HDDW 48 x 24 x 12"48 ECT/ 275# D.W 11.6911.0210.399.809.24
BS482424HDDW 48 x 24 x 24"48 ECT/ 275# D.W 17.9416.9215.9615.0514.19
BS482424 48 x 24 x 24"200# / 32 ECT 10.7910.179.599.048.52
BS484036 48 x 40 x 36"XXL Standard Box 20.8819.6918.5717.5116.51
BS484036HDDW 48 x 40 x 36"48 ECT/ 275# D.W 29.9828.2826.6725.1623.73
BSCGAYLORD 48 x 40 x 36"200# / 32 ECT 16.9515.9915.0814.2213.41
BSCGAYLORDDW 48 x 40 x 36"275# DW / 48 ECT 24.3022.9221.6220.3919.23
BSCGAYLORDLID 49 x 41 x 5"Gaylord Lid 4.944.664.394.143.90